Difference between revisions of "Book"

From GeoGebra Manual
Jump to: navigation, search
(added articles)
Line 19: Line 19:
 
:[[Manual:Matrices|Matrices]]
 
:[[Manual:Matrices|Matrices]]
 
:[[Manual:Texts|Texts]]
 
:[[Manual:Texts|Texts]]
:[[Manual:Images|Images]]}}
+
<!-- :[[Manual:Images|Images]] -->
 
:[[Manual:Action Objects|Action Objects]]
 
:[[Manual:Action Objects|Action Objects]]
 
:[[Manual:Object Properties|Object Properties]]
 
:[[Manual:Object Properties|Object Properties]]
Line 39: Line 39:
 
;Tools
 
;Tools
 
:[[Manual:Movement Tools|Movement Tools]]
 
:[[Manual:Movement Tools|Movement Tools]]
:[[Manual:Move Tool|Move]]
+
:[[Manual:Move Tool|Move Tool]]
:[[Manual:Rotate around Point Tool|Rotate around Point]]
+
:[[Manual:Rotate around Point Tool|Rotate around Point Tool]]
:[[Manual:Record to Spreadsheet Tool|Record to Spreadsheet]]
+
:[[Manual:Record to Spreadsheet Tool|Record to Spreadsheet Tool]]
 
:[[Manual:Point Tools|Point Tools]]
 
:[[Manual:Point Tools|Point Tools]]
:[[Manual:New Point Tool|New Point]]
+
:[[Manual:New Point Tool|New Point Tool]]
:[[Manual:Point in Region Tool|Point in Region]]
+
:[[Manual:Point on Object Tool|Point on Object Tool]]
:[[Manual:Intersect Two Objects Tool|Intersect Two Objects]]
+
:[[Manual:Intersect Two Objects Tool|Intersect Two Objects Tool]]
:[[Manual:Midpoint or Centre Tool|Midpoint or Centre]]
+
:[[Manual:Midpoint or Centre Tool|Midpoint or Centre Tool]]
 
:[[Manual:Line Tools|Line Tools]]
 
:[[Manual:Line Tools|Line Tools]]
:[[Manual:Line through Two Points Tool|Line through Two Points]]
+
:[[Manual:Line through Two Points Tool|Line through Two Points Tool]]
:[[Manual:Segment between Two Points Tool|Segment between Two Points]]
+
:[[Manual:Segment between Two Points Tool|Segment between Two Points Tool]]
:[[Manual:Segment with Given Length from Point Tool|Segment with Given Length from Point]]
+
:[[Manual:Segment with Given Length from Point Tool|Segment with Given Length from Point Tool]]
:[[Manual:Ray through Two Points Tool|Ray through Two Points]]
+
:[[Manual:Ray through Two Points Tool|Ray through Two Points Tool]]
:[[Manual:Vector between Two Points Tool|Vector between Two Points]]
+
:[[Manual:Vector between Two Points Tool|Vector between Two Points Tool]]
:[[Manual:Vector from Point Tool|Vector from Point]]
+
:[[Manual:Vector from Point Tool|Vector from Point Tool]]
 
:[[Manual:Special Line Tools|Special Line Tools]]
 
:[[Manual:Special Line Tools|Special Line Tools]]
:[[Manual:Perpendicular Line Tool|Perpendicular Line]]
+
:[[Manual:Perpendicular Line Tool|Perpendicular Line Tool]]
:[[Manual:Parallel Line Tool|Parallel Line]]
+
:[[Manual:Parallel Line Tool|Parallel Line Tool]]
:[[Manual:Perpendicular Bisector Tool|Perpendicular Bisector]]
+
:[[Manual:Perpendicular Bisector Tool|Perpendicular Bisector Tool]]
:[[Manual:Angle Bisector Tool|Angle Bisector]]
+
:[[Manual:Angle Bisector Tool|Angle Bisector Tool]]
:[[Manual:Tangents Tool|Tangents]]
+
:[[Manual:Tangents Tool|Tangents Tool]]
:[[Manual:Polar or Diameter Line Tool|Polar or Diameter Line]]
+
:[[Manual:Polar or Diameter Line Tool|Polar or Diameter Line Tool]]
:[[Manual:Best Fit Line Tool|Best Fit Line]]
+
:[[Manual:Best Fit Line Tool|Best Fit Line Tool]]
:[[Manual:Locus Tool|Locus]]
+
:[[Manual:Locus Tool|Locus Tool]]
 
:[[Manual:Polygon Tools|Polygon Tools]]
 
:[[Manual:Polygon Tools|Polygon Tools]]
:[[Manual:Polygon Tool|Polygon]]
+
:[[Manual:Polygon Tool|Polygon Tool]]
:[[Manual:Regular Polygon Tool|Regular Polygon]]
+
:[[Manual:Regular Polygon Tool|Regular Polygon Tool]]
:[[Manual:Rigid Polygon Tool|Rigid Polygon]]
+
:[[Manual:Rigid Polygon Tool|Rigid Polygon Tool]]
:[[Manual:Polyline Tool|Polyline]]
+
:[[Manual:Polyline Tool|Polyline Tool]]
 
:[[Manual:Circle and Arc Tools|Circle and Arc Tools]]
 
:[[Manual:Circle and Arc Tools|Circle and Arc Tools]]
:[[Manual:Circle with Centre through Point Tool|Circle with Centre through Point]]
+
:[[Manual:Circle with Centre through Point Tool|Circle with Centre through Point Tool]]
:[[Manual:Circle with Centre and Radius Tool|Circle with Centre and Radius]]
+
:[[Manual:Circle with Centre and Radius Tool|Circle with Centre and Radius Tool]]
:[[Manual:Compasses Tool|Compasses]]
+
:[[Manual:Compasses Tool|Compasses Tool]]
:[[Manual:Circle through Three Points Tool|Circle through Three Points]]
+
:[[Manual:Circle through Three Points Tool|Circle through Three Points Tool]]
:[[Manual:Semicircle through Two Points Tool|Semicircle through Two Points]]
+
:[[Manual:Semicircle through Two Points Tool|Semicircle through Two Points Tool]]
:[[Manual:Circular Arc with Centre between Two Points Tool|Circular Arc with Centre between Two Points]]
+
:[[Manual:Circular Arc with Centre between Two Points Tool|Circular Arc with Centre between Two Points Tool]]
:[[Manual:Circumcircular Arc through Three Points Tool|Circumcircular Arc through Three Points]]
+
:[[Manual:Circumcircular Arc through Three Points Tool|Circumcircular Arc through Three Points Tool]]
:[[Manual:Circular Sector with Centre between Two Points Tool|Circular Sector with Centre between Two Points]]
+
:[[Manual:Circular Sector with Centre between Two Points Tool|Circular Sector with Centre between Two Points Tool]]
:[[Manual:Circumcircular Sector through Three Points Tool|Circumcircular Sector through Three Points]]
+
:[[Manual:Circumcircular Sector through Three Points Tool|Circumcircular Sector through Three Points Tool]]
 
:[[Manual:Conic Section Tools|Conic Section Tools]]
 
:[[Manual:Conic Section Tools|Conic Section Tools]]
:[[Manual:Ellipse Tool|Ellipse]]
+
:[[Manual:Ellipse Tool|Ellipse Tool]]
:[[Manual:Hyperbola Tool|Hyperbola]]
+
:[[Manual:Hyperbola Tool|Hyperbola Tool]]
:[[Manual:Parabola Tool|Parabola]]
+
:[[Manual:Parabola Tool|Parabola Tool]]
:[[Manual:Conic through Five Points Tool|Conic through Five Points]]
+
:[[Manual:Conic through Five Points Tool|Conic through Five Points Tool]]
 
:[[Manual:Measurement Tools|Measurement Tools]]
 
:[[Manual:Measurement Tools|Measurement Tools]]
:[[Manual:Angle Tool|Angle]]
+
:[[Manual:Angle Tool|Angle Tool]]
:[[Manual:Angle with Given Size Tool|Angle with Given Size]]
+
:[[Manual:Angle with Given Size Tool|Angle with Given Size Tool]]
:[[Manual:Distance or Length Tool|Distance or Length]]
+
:[[Manual:Distance or Length Tool|Distance or Length Tool]]
:[[Manual:Area Tool|Area]]
+
:[[Manual:Area Tool|Area Tool]]
:[[Manual:Slope Tool|Slope]]
+
:[[Manual:Slope Tool|Slope Tool]]
 
:[[Manual:Transformation Tools|Transformation Tools]]
 
:[[Manual:Transformation Tools|Transformation Tools]]
:[[Manual:Reflect Object in Line Tool|Reflect Object in Line]]
+
:[[Manual:Reflect Object in Line Tool|Reflect Object in Line Tool]]
:[[Manual:Reflect Object in Point  Tool|Reflect Object in Point ]]
+
:[[Manual:Reflect Object in Point  Tool|Reflect Object in Point   Tool]]
:[[Manual:Reflect Object in Circle Tool|Reflect Object in Circle]]
+
:[[Manual:Reflect Object in Circle Tool|Reflect Object in Circle Tool]]
:[[Manual:Rotate Object around Point by Angle Tool|Rotate Object around Point by Angle]]
+
:[[Manual:Rotate Object around Point by Angle Tool|Rotate Object around Point by Angle Tool]]
:[[Manual:Translate Object by Vector Tool|Translate Object by Vector]]
+
:[[Manual:Translate Object by Vector Tool|Translate Object by Vector Tool]]
:[[Manual:Enlarge Object from Point by Factor Tool|Enlarge Object from Point by Factor]]
+
:[[Manual:Enlarge Object from Point by Factor Tool|Enlarge Object from Point by Factor Tool]]
 
:[[Manual:Special Object Tools|Special Object Tools]]
 
:[[Manual:Special Object Tools|Special Object Tools]]
:[[Manual:Slider Tool|Slider]]
+
:[[Manual:Slider Tool|Slider Tool]]
 
:[[Manual:Pen Tool|Pen Tool]]
 
:[[Manual:Pen Tool|Pen Tool]]
:[[Manual:Visual Style Tool|Visual Style]]
+
:[[Manual:Insert Text Tool|Insert Text Tool]]
:[[Manual:Insert Text Tool|Insert Text]]
+
:[[Manual:Insert Image Tool|Insert Image Tool]]
:[[Manual:Insert Image Tool|Insert Image]]
+
:[[Manual:Relation between Two Objects Tool|Relation between Two Objects Tool]]
:[[Manual:Relation between Two Objects Tool|Relation between Two Objects]]
+
:[[Manual:Probability Calculator Tool|Probability Calculator Tool]]
:[[Manual:Probability Calculator Tool|Probability Calculator]]
+
:[[Manual:Function Inspector Tool|Function Inspector Tool]]
:[[Manual:Function Inspector Tool|Function Inspector]]
 
 
:[[Manual:Action Object Tools|Action Object Tools]]
 
:[[Manual:Action Object Tools|Action Object Tools]]
:[[Manual:Check Box to Show / Hide Objects Tool|Check Box to Show / Hide Objects]]
+
:[[Manual:Check Box to Show/Hide Objects Tool|Check Box to Show / Hide Objects Tool]]
:[[Manual:Insert Button Tool|Insert Button]]
+
:[[Manual:Insert Button Tool|Insert Button Tool]]
:[[Manual:Insert Textfield Tool|Insert Textfield]]
+
:[[Manual:Insert Textfield Tool|Insert Textfield Tool]]
 
:[[Manual:General Tools|General Tools]]
 
:[[Manual:General Tools|General Tools]]
:[[Manual:Move Graphics View Tool|Move Graphics View]]
+
:[[Manual:Move Graphics View Tool|Move Graphics View Tool]]
:[[Manual:Zoom In Tool|Zoom In]]
+
:[[Manual:Zoom In Tool|Zoom In Tool]]
:[[Manual:Zoom Out Tool|Zoom Out]]
+
:[[Manual:Zoom Out Tool|Zoom Out Tool]]
:[[Manual:Show / Hide Object Tool|Show / Hide Object]]
+
:[[Manual:Show / Hide Object Tool|Show / Hide Object Tool]]
:[[Manual:Show / Hide Label Tool|Show / Hide Label]]
+
:[[Manual:Show / Hide Label Tool|Show / Hide Label Tool]]
:[[Manual:Copy Visual Style Tool|Copy Visual Style]]
+
:[[Manual:Copy Visual Style Tool|Copy Visual Style Tool]]
:[[Manual:Delete Object Tool|Delete Object]]
+
:[[Manual:Delete Object Tool|Delete Object Tool]]
 
:[[Manual:CAS Tools|CAS Tools]]
 
:[[Manual:CAS Tools|CAS Tools]]
 
:[[Manual:Evaluate Tool|Evaluate Tool]]
 
:[[Manual:Evaluate Tool|Evaluate Tool]]
Line 135: Line 134:
 
:[[Manual:Create Table Tool|Create Table Tool]]
 
:[[Manual:Create Table Tool|Create Table Tool]]
 
:[[Manual:Create Polyline Tool|Create Polyline Tool]]
 
:[[Manual:Create Polyline Tool|Create Polyline Tool]]
:[[Manual:Custom Tools|Custom Tools]];Commands
+
:[[Manual:Custom Tools|Custom Tools]]
 +
;Commands
 
:[[Manual:Area Command|Area Command]]
 
:[[Manual:Area Command|Area Command]]
 
:[[Manual:Circle Command|Circle Command]]
 
:[[Manual:Circle Command|Circle Command]]

Revision as of 02:21, 28 April 2011

The following links should NOT be published. Please download the files, edit them and upload them as PDF & HTML to the webserver as normal!

GeoGebra Manual

The official manual of GeoGebra.

Objects
Geometric Objects
Points and Vectors
Lines and Axes
Conic sections
Functions
Curves
Inequalities
General Objects
Numbers and Angles
Complex Numbers
Boolean values
Lists
Matrices
Texts
Action Objects
Object Properties
Free, Dependent and Auxiliary Objects
Naming Objects
Labels and Captions
Selecting objects
Change Values
Animation
Tracing
Advanced Features
Layers
Conditional Visibility
Dynamic Colors
Tooltips
Object Position
LaTeX
Scripting
Tools
Movement Tools
Move Tool
Rotate around Point Tool
Record to Spreadsheet Tool
Point Tools
New Point Tool
Point on Object Tool
Intersect Two Objects Tool
Midpoint or Centre Tool
Line Tools
Line through Two Points Tool
Segment between Two Points Tool
Segment with Given Length from Point Tool
Ray through Two Points Tool
Vector between Two Points Tool
Vector from Point Tool
Special Line Tools
Perpendicular Line Tool
Parallel Line Tool
Perpendicular Bisector Tool
Angle Bisector Tool
Tangents Tool
Polar or Diameter Line Tool
Best Fit Line Tool
Locus Tool
Polygon Tools
Polygon Tool
Regular Polygon Tool
Rigid Polygon Tool
Polyline Tool
Circle and Arc Tools
Circle with Centre through Point Tool
Circle with Centre and Radius Tool
Compasses Tool
Circle through Three Points Tool
Semicircle through Two Points Tool
Circular Arc with Centre between Two Points Tool
Circumcircular Arc through Three Points Tool
Circular Sector with Centre between Two Points Tool
Circumcircular Sector through Three Points Tool
Conic Section Tools
Ellipse Tool
Hyperbola Tool
Parabola Tool
Conic through Five Points Tool
Measurement Tools
Angle Tool
Angle with Given Size Tool
Distance or Length Tool
Area Tool
Slope Tool
Transformation Tools
Reflect Object in Line Tool
Reflect Object in Point Tool
Reflect Object in Circle Tool
Rotate Object around Point by Angle Tool
Translate Object by Vector Tool
Enlarge Object from Point by Factor Tool
Special Object Tools
Slider Tool
Pen Tool
Insert Text Tool
Insert Image Tool
Relation between Two Objects Tool
Probability Calculator Tool
Function Inspector Tool
Action Object Tools
Check Box to Show / Hide Objects Tool
Insert Button Tool
Insert Textfield Tool
General Tools
Move Graphics View Tool
Zoom In Tool
Zoom Out Tool
Show / Hide Object Tool
Show / Hide Label Tool
Copy Visual Style Tool
Delete Object Tool
CAS Tools
Evaluate Tool
Numeric Tool
Keep Input Tool
Factor Tool
Expand Tool
Substitute Tool
Derivative Tool
Integral Tool
Spreadsheet Tools
One Variable Analysis Tool
Two Variable Regression Analysis Tool
Multiple Variable Analysis Tool
Create List Tool
Create List of Points Tool
Create Matrix Tool
Create Table Tool
Create Polyline Tool
Custom Tools
Commands
Area Command
Circle Command
© 2024 International GeoGebra Institute