Difference between revisions of "Template:CAS Example"

From GeoGebra Manual
Jump to: navigation, search
(Replaced with the current version. Transclusion from different languages would be nice!)
 
(4 intermediate revisions by the same user not shown)
Line 23: Line 23:
 
In most cases the link to the current page is bold and italic automatically, yet in the following heading this has to be achieved manually. -->
 
In most cases the link to the current page is bold and italic automatically, yet in the following heading this has to be achieved manually. -->
 
<h5>{{CET|Categories for CAS Examples}} <small>({{#ifeq:{{FULLPAGENAME}}|Category:{{CET|CAS Beispiele}}|'''''{{CET|All CAS Examples}}'''''|[[:Category:{{CET|CAS Examples}}|{{CET|All CAS Examples}}]]}})</small></h5>
 
<h5>{{CET|Categories for CAS Examples}} <small>({{#ifeq:{{FULLPAGENAME}}|Category:{{CET|CAS Beispiele}}|'''''{{CET|All CAS Examples}}'''''|[[:Category:{{CET|CAS Examples}}|{{CET|All CAS Examples}}]]}})</small></h5>
* {{#ifeq:{{{meta}}}|Bayrische Abituraufgabe|''[[{{CET|CAS Examples from Bavarian Final Exams}}|{{CET|Examples from Bavarian Final Exams}}]]''|[[{{CET|CAS Examples from Bavarian Final Exams}}|{{CET|Examples from Bavarian Final Exams}}]]}}
+
* {{#ifeq:{{{meta}}}|Bayrische Abituraufgabe|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}}|{{CET|Examples from Bavarian Final Exams}}]]''|[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}}|{{CET|Examples from Bavarian Final Exams}}]]}}
* {{#ifeq:{{{meta}}}|Österreichische Maturaaufgabe|''[[{{CET|CAS Examples from Austrian Final Exams}}|{{CET|Examples from Austrian Final Exams}}]]''|[[{{CET|CAS Examples from Austrian Final Exams}}|{{CET|Examples from Austrian Final Exams}}]]}}
+
* {{#ifeq:{{{meta}}}|Österreichische Maturaaufgabe|''[[{{Comments}}{{CET|CAS Examples from Austrian Final Exams}}|{{CET|Examples from Austrian Final Exams}}]]''|[[{{Comments}}{{CET|CAS Examples from Austrian Final Exams}}|{{CET|Examples from Austrian Final Exams}}]]}}
  
 
<!-- Menu providing an overview of and quick access to the different categories in this meta category, as given by the "meta" parameter.
 
<!-- Menu providing an overview of and quick access to the different categories in this meta category, as given by the "meta" parameter.
Line 35: Line 35:
  
 
<h5>{{CET|By type}}</h5>
 
<h5>{{CET|By type}}</h5>
* {{#ifeq:{{{type}}}|Analysis|''[[{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Analysis}}|{{CET|Analysis}}]]''|[[{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Analysis}}|{{CET|Analysis}}]]}}
+
* {{#ifeq:{{{type}}}|Analysis|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Analysis}}|{{CET|Analysis}}]]''|[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Analysis}}|{{CET|Analysis}}]]}}
* {{#ifeq:{{{type}}}|Geometrie|''[[{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Geometry}}|{{CET|Geometry}}]]''|[[{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Geometry}}|{{CET|Geometry}}]]}}
+
* {{#ifeq:{{{type}}}|Geometrie|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Geometry}}|{{CET|Geometry}}]]''|[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Geometry}}|{{CET|Geometry}}]]}}
* {{#ifeq:{{{type}}}|Stochastik|''[[{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Stochastics}}|{{CET|Stochastics}}]]''|[[{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Stochastics}}|{{CET|Stochastics}}]]}}
+
* {{#ifeq:{{{type}}}|Stochastik|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Stochastics}}|{{CET|Stochastics}}]]''|[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Stochastics}}|{{CET|Stochastics}}]]}}
  
 
<h5>{{CET|By year}}</h5>
 
<h5>{{CET|By year}}</h5>
* {{#ifeq:{{{year}}}|2012|''[[{{CET|CAS Examples from Bavarian Final Exams}} 2012|2012]]''|[[{{CET|CAS Examples from Bavarian Final Exams}} 2012|2012]]}}
+
* {{#ifeq:{{{year}}}|2012|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} 2012|2012]]''|[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} 2012|2012]]}}
* {{#ifeq:{{{year}}}|2013|''[[{{CET|CAS Examples from Bavarian Final Exams}} 2013|2013]]''|[[{{CET|CAS Examples from Bavarian Final Exams}} 2013|2013]]}}
+
* {{#ifeq:{{{year}}}|2013|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} 2013|2013]]''|[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} 2013|2013]]}}
* {{#ifeq:{{{year}}}|2014|''[[{{CET|CAS Examples from Bavarian Final Exams}} 2014|2014]]''|[[{{CET|CAS Examples from Bavarian Final Exams}} 2014|2014]]}}
+
* {{#ifeq:{{{year}}}|2014|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} 2014|2014]]''|[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} 2014|2014]]}}
 
}}
 
}}
  

Latest revision as of 02:39, 6 September 2014

CAS Examples: CAS Example
create Template documentation
© 2024 International GeoGebra Institute