Difference between revisions of "Template:CAS Example"

From GeoGebra Manual
Jump to: navigation, search
Line 35: Line 35:
  
 
<h5>{{CET|By type}}</h5>
 
<h5>{{CET|By type}}</h5>
* {{#ifeq:{{{type}}}|Analysis|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Analysis}}|{{CET|Analysis}}]]''|[[{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Analysis}}|{{CET|Analysis}}]]}}
+
* {{#ifeq:{{{type}}}|Analysis|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Analysis}}|{{CET|Analysis}}]]''|[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Analysis}}|{{CET|Analysis}}]]}}
* {{#ifeq:{{{type}}}|Geometrie|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Geometry}}|{{CET|Geometry}}]]''|[[{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Geometry}}|{{CET|Geometry}}]]}}
+
* {{#ifeq:{{{type}}}|Geometrie|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Geometry}}|{{CET|Geometry}}]]''|[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Geometry}}|{{CET|Geometry}}]]}}
* {{#ifeq:{{{type}}}|Stochastik|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Stochastics}}|{{CET|Stochastics}}]]''|[[{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Stochastics}}|{{CET|Stochastics}}]]}}
+
* {{#ifeq:{{{type}}}|Stochastik|''[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Stochastics}}|{{CET|Stochastics}}]]''|[[{{Comments}}{{CET|CAS Examples from Bavarian Final Exams}} {{CET|Stochastics}}|{{CET|Stochastics}}]]}}
  
 
<h5>{{CET|By year}}</h5>
 
<h5>{{CET|By year}}</h5>

Revision as of 02:34, 6 September 2014

CAS Examples: CAS Example
create Template documentation
© 2024 International GeoGebra Institute