Long pages

Jump to: navigation, search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Circular Arc with Center between Two Points Tool (Q102) ‎[8,078 bytes]
  2. (hist) ‎Circular Sector with Center between Two Points Tool (Q104) ‎[8,026 bytes]
  3. (hist) ‎Check Box to Show / Hide Objects Tool (Q89) ‎[7,997 bytes]
  4. (hist) ‎Circle with Center through Point Tool (Q97) ‎[7,856 bytes]
  5. (hist) ‎Circle with Center and Radius Tool (Q96) ‎[7,563 bytes]
  6. (hist) ‎Circumcircular Sector through Three Points Tool (Q109) ‎[7,499 bytes]
  7. (hist) ‎Dilate Object from Point by Factor Tool (Q173) ‎[7,425 bytes]
  8. (hist) ‎Rotate Object around Point by Angle Tool (Q517) ‎[7,416 bytes]
  9. (hist) ‎Semicircle through Two Points Tool (Q543) ‎[7,323 bytes]
  10. (hist) ‎Circumcircular Arc through Three Points Tool (Q108) ‎[7,313 bytes]
  11. (hist) ‎Conic through Five Points Tool (Q131) ‎[7,216 bytes]
  12. (hist) ‎InverseExponential Command (Q309) ‎[7,165 bytes]
  13. (hist) ‎Circle through Three Points Tool (Q95) ‎[7,133 bytes]
  14. (hist) ‎InverseHyperGeometric Command (Q312) ‎[7,025 bytes]
  15. (hist) ‎ReducedRowEchelonForm Command (Q489) ‎[7,003 bytes]
  16. (hist) ‎Translate Object by Vector Tool (Q658) ‎[6,996 bytes]
  17. (hist) ‎Relation between Two Objects Tool (Q499) ‎[6,940 bytes]
  18. (hist) ‎Reflect Object about Circle Tool (Q491) ‎[6,938 bytes]
  19. (hist) ‎SetConditionToShowObject Command (Q552) ‎[6,929 bytes]
  20. (hist) ‎Reflect Object about Point Tool (Q493) ‎[6,911 bytes]
  21. (hist) ‎Attach / Detach Point Tool (Q31) ‎[6,898 bytes]
  22. (hist) ‎Polar or Diameter Line Tool (Q450) ‎[6,888 bytes]
  23. (hist) ‎Reflect Object about Line Tool (Q492) ‎[6,875 bytes]
  24. (hist) ‎Probability Calculator Tool (Q463) ‎[6,867 bytes]
  25. (hist) ‎UnitPerpendicularVector Command (Q679) ‎[6,855 bytes]
  26. (hist) ‎Free, Dependent and Auxiliary Objects (Q236) ‎[6,854 bytes]
  27. (hist) ‎RandomNormal Command (Q478) ‎[6,847 bytes]
  28. (hist) ‎RandomBinomial Command (Q476) ‎[6,844 bytes]
  29. (hist) ‎Move Graphics View Tool (Q386) ‎[6,839 bytes]
  30. (hist) ‎Ray through Two Points Tool (Q484) ‎[6,836 bytes]
  31. (hist) ‎RandomPoisson Command (Q479) ‎[6,829 bytes]
  32. (hist) ‎Angle with Given Size Tool (Q15) ‎[6,826 bytes]
  33. (hist) ‎Shuffle Command (Q578) ‎[6,819 bytes]
  34. (hist) ‎Vector between Two Points Tool (Q689) ‎[6,796 bytes]
  35. (hist) ‎Intersect Two Objects Tool (Q299) ‎[6,793 bytes]
  36. (hist) ‎HyperGeometric Command (Q269) ‎[6,778 bytes]
  37. (hist) ‎Manual:Coefficients Command (Q897) ‎[6,738 bytes]
  38. (hist) ‎Line through Two Points Tool (Q348) ‎[6,719 bytes]
  39. (hist) ‎Manual:Create Table Tool (Q933) ‎[6,716 bytes]
  40. (hist) ‎SumSquaredErrors Command (Q614) ‎[6,689 bytes]
  41. (hist) ‎Copy Visual Style Tool (Q140) ‎[6,674 bytes]
  42. (hist) ‎ImplicitDerivative Command (Q278) ‎[6,669 bytes]
  43. (hist) ‎UpdateConstruction Command (Q681) ‎[6,660 bytes]
  44. (hist) ‎Vector from Point Tool (Q690) ‎[6,631 bytes]
  45. (hist) ‎Function Inspector Tool (Q243) ‎[6,622 bytes]
  46. (hist) ‎Intersection Command (Q301) ‎[6,598 bytes]
  47. (hist) ‎PartialFractions Command (Q425) ‎[6,583 bytes]
  48. (hist) ‎InverseZipf Command (Q320) ‎[6,583 bytes]
  49. (hist) ‎Distance or Length Tool (Q179) ‎[6,581 bytes]
  50. (hist) ‎Manual:Construction Protocol (Q916) ‎[6,571 bytes]
  51. (hist) ‎PreviousPrime Command (Q459) ‎[6,567 bytes]
  52. (hist) ‎CommonDenominator Command (Q117) ‎[6,553 bytes]
  53. (hist) ‎Regular Polygon Tool (Q497) ‎[6,552 bytes]
  54. (hist) ‎Insert Input Box Tool (Q290) ‎[6,541 bytes]
  55. (hist) ‎CopyFreeObject Command (Q139) ‎[6,539 bytes]
  56. (hist) ‎PerpendicularVector Command (Q435) ‎[6,534 bytes]
  57. (hist) ‎PerpendicularBisector Command (Q432) ‎[6,532 bytes]
  58. (hist) ‎RandomElement Command (Q477) ‎[6,524 bytes]
  59. (hist) ‎Manual:Curvature Command (Q941) ‎[6,522 bytes]
  60. (hist) ‎PrimeFactors Command (Q460) ‎[6,520 bytes]
  61. (hist) ‎Midpoint or Center Tool (Q375) ‎[6,516 bytes]
  62. (hist) ‎Rigid Polygon Tool (Q510) ‎[6,513 bytes]
  63. (hist) ‎InverseFDistribution Command (Q310) ‎[6,513 bytes]
  64. (hist) ‎InverseNormal Command (Q315) ‎[6,512 bytes]
  65. (hist) ‎InverseTDistribution Command (Q318) ‎[6,507 bytes]
  66. (hist) ‎IterationList Command (Q326) ‎[6,502 bytes]
  67. (hist) ‎InverseChiSquared Command (Q308) ‎[6,494 bytes]
  68. (hist) ‎InverseBinomial Command (Q306) ‎[6,491 bytes]
  69. (hist) ‎Manual:Spreadsheet View (Q1375) ‎[6,490 bytes]
  70. (hist) ‎TaylorPolynomial Command (Q632) ‎[6,486 bytes]
  71. (hist) ‎NextPrime Command (Q398) ‎[6,486 bytes]
  72. (hist) ‎SampleSD Command (Q525) ‎[6,483 bytes]
  73. (hist) ‎CompleteSquare Command (Q121) ‎[6,480 bytes]
  74. (hist) ‎IntegralBetween Command (Q294) ‎[6,467 bytes]
  75. (hist) ‎BinomialCoefficient Command (Q58) ‎[6,461 bytes]
  76. (hist) ‎Two Variable Regression Analysis Tool (Q673) ‎[6,460 bytes]
  77. (hist) ‎InversePoisson Command (Q317) ‎[6,456 bytes]
  78. (hist) ‎NormalQuantilePlot Command (Q399) ‎[6,448 bytes]
  79. (hist) ‎InverseWeibull Command (Q319) ‎[6,446 bytes]
  80. (hist) ‎RandomPolynomial Command (Q480) ‎[6,444 bytes]
  81. (hist) ‎LimitAbove Command (Q343) ‎[6,431 bytes]
  82. (hist) ‎Invert Command (Q321) ‎[6,431 bytes]
  83. (hist) ‎Numeric Command (Q404) ‎[6,426 bytes]
  84. (hist) ‎LimitBelow Command (Q344) ‎[6,426 bytes]
  85. (hist) ‎InversePascal Command (Q316) ‎[6,426 bytes]
  86. (hist) ‎Point on Object Tool (Q446) ‎[6,425 bytes]
  87. (hist) ‎DynamicCoordinates Command (Q188) ‎[6,421 bytes]
  88. (hist) ‎MinimumSpanningTree Command (Q380) ‎[6,415 bytes]
  89. (hist) ‎AngleBisector Command (Q11) ‎[6,413 bytes]
  90. (hist) ‎RemoveUndefined Command (Q504) ‎[6,410 bytes]
  91. (hist) ‎DivisorsSum Command (Q183) ‎[6,404 bytes]
  92. (hist) ‎SetVisibleInView Command (Q568) ‎[6,394 bytes]
  93. (hist) ‎DelaunayTriangulation Command (Q165) ‎[6,393 bytes]
  94. (hist) ‎SetTooltipMode Command (Q565) ‎[6,389 bytes]
  95. (hist) ‎CorrelationCoefficient Command (Q142) ‎[6,389 bytes]
  96. (hist) ‎AffineRatio Command (Q8) ‎[6,388 bytes]
  97. (hist) ‎SetDynamicColor Command (Q554) ‎[6,384 bytes]
  98. (hist) ‎Predefined Functions and Operators (Q458) ‎[6,383 bytes]
  99. (hist) ‎SampleVariance Command (Q526) ‎[6,378 bytes]
  100. (hist) ‎RectangleSum Command (Q487) ‎[6,378 bytes]
  101. (hist) ‎ToExponential Command (Q642) ‎[6,368 bytes]
  102. (hist) ‎Simplify Command (Q584) ‎[6,367 bytes]
  103. (hist) ‎Manual:Curve Command (Q943) ‎[6,365 bytes]
  104. (hist) ‎Exponential Command (Q204) ‎[6,363 bytes]
  105. (hist) ‎UnitVector Command (Q680) ‎[6,360 bytes]
  106. (hist) ‎FitPoly Command (Q226) ‎[6,359 bytes]
  107. (hist) ‎Best Fit Line Tool (Q57) ‎[6,358 bytes]
  108. (hist) ‎ParseToFunction Command (Q423) ‎[6,358 bytes]
  109. (hist) ‎CircumcircularSector Command (Q107) ‎[6,354 bytes]
  110. (hist) ‎Substitute Command (Q612) ‎[6,345 bytes]
  111. (hist) ‎SetLineThickness Command (Q561) ‎[6,345 bytes]
  112. (hist) ‎SemiMinorAxisLength Command (Q541) ‎[6,331 bytes]
  113. (hist) ‎Distance Command (Q178) ‎[6,328 bytes]
  114. (hist) ‎ComplexRoot Command (Q122) ‎[6,328 bytes]
  115. (hist) ‎Extremum Command (Q209) ‎[6,326 bytes]
  116. (hist) ‎Coefficients Command (Q113) ‎[6,326 bytes]
  117. (hist) ‎FitLog Command (Q224) ‎[6,324 bytes]
  118. (hist) ‎ANOVA Command (Q3) ‎[6,317 bytes]
  119. (hist) ‎PointList Command (Q443) ‎[6,315 bytes]
  120. (hist) ‎ParseToNumber Command (Q424) ‎[6,315 bytes]
  121. (hist) ‎Normal Command (Q400) ‎[6,315 bytes]
  122. (hist) ‎Perpendicular Bisector Tool (Q436) ‎[6,305 bytes]
  123. (hist) ‎PerpendicularLine Command (Q433) ‎[6,300 bytes]
  124. (hist) ‎InverseGamma Command (Q311) ‎[6,296 bytes]
  125. (hist) ‎SemiMajorAxisLength Command (Q540) ‎[6,295 bytes]
  126. (hist) ‎Angle Bisector Tool (Q12) ‎[6,294 bytes]
  127. (hist) ‎GeometricMean Command (Q256) ‎[6,293 bytes]
  128. (hist) ‎Poisson Command (Q448) ‎[6,289 bytes]
  129. (hist) ‎SetPointSize Command (Q562) ‎[6,287 bytes]
  130. (hist) ‎UnicodeToLetter Command (Q674) ‎[6,285 bytes]
  131. (hist) ‎TDistribution Command (Q622) ‎[6,285 bytes]
  132. (hist) ‎Manual:Input Bar (Q1068) ‎[6,284 bytes]
  133. (hist) ‎RandomBetween Command (Q475) ‎[6,284 bytes]
  134. (hist) ‎UnicodeToText Command (Q675) ‎[6,283 bytes]
  135. (hist) ‎NSolutions Command (Q392) ‎[6,280 bytes]
  136. (hist) ‎TMean2Estimate Command (Q623) ‎[6,277 bytes]
  137. (hist) ‎FitExp Command (Q220) ‎[6,274 bytes]
  138. (hist) ‎RandomUniform Command (Q481) ‎[6,267 bytes]
  139. (hist) ‎Transpose Command (Q660) ‎[6,265 bytes]
  140. (hist) ‎ToPolar Command (Q644) ‎[6,264 bytes]
  141. (hist) ‎Weibull Command (Q698) ‎[6,262 bytes]
  142. (hist) ‎SetAxesRatio Command (Q546) ‎[6,256 bytes]
  143. (hist) ‎SampleSDX Command (Q523) ‎[6,255 bytes]
  144. (hist) ‎Numerator Command (Q403) ‎[6,250 bytes]
  145. (hist) ‎FrequencyPolygon Command (Q238) ‎[6,250 bytes]
  146. (hist) ‎Insert Button Tool (Q287) ‎[6,247 bytes]
  147. (hist) ‎Manual:Accessibility (Q813) ‎[6,246 bytes]
  148. (hist) ‎SolveODE Command (Q592) ‎[6,246 bytes]
  149. (hist) ‎Parallel Line Tool (Q420) ‎[6,244 bytes]
  150. (hist) ‎SetActiveView Command (Q545) ‎[6,240 bytes]
  151. (hist) ‎Covariance Command (Q145) ‎[6,238 bytes]
  152. (hist) ‎Show/Hide Label Tool (Q572) ‎[6,236 bytes]
  153. (hist) ‎Insert Image Tool (Q289) ‎[6,234 bytes]
  154. (hist) ‎Sequence Command (Q544) ‎[6,233 bytes]
  155. (hist) ‎FitPow Command (Q227) ‎[6,232 bytes]
  156. (hist) ‎Pascal Command (Q426) ‎[6,232 bytes]
  157. (hist) ‎SetLabelMode Command (Q558) ‎[6,231 bytes]
  158. (hist) ‎HarmonicMean Command (Q263) ‎[6,231 bytes]
  159. (hist) ‎Rationalize Command (Q482) ‎[6,223 bytes]
  160. (hist) ‎Perpendicular Line Tool (Q437) ‎[6,219 bytes]
  161. (hist) ‎Delete Object Tool (Q167) ‎[6,217 bytes]
  162. (hist) ‎NIntegral Command (Q390) ‎[6,215 bytes]
  163. (hist) ‎Radius Command (Q474) ‎[6,214 bytes]
  164. (hist) ‎IsPrime Command (Q325) ‎[6,204 bytes]
  165. (hist) ‎TMeanEstimate Command (Q624) ‎[6,203 bytes]
  166. (hist) ‎RigidPolygon Command (Q509) ‎[6,199 bytes]
  167. (hist) ‎RootMeanSquare Command (Q512) ‎[6,197 bytes]
  168. (hist) ‎Export Graphics Dialog (Q205) ‎[6,196 bytes]
  169. (hist) ‎ShortestDistance Command (Q571) ‎[6,194 bytes]
  170. (hist) ‎ConstructionStep Command (Q133) ‎[6,192 bytes]
  171. (hist) ‎RootList Command (Q511) ‎[6,190 bytes]
  172. (hist) ‎Create List Tool (Q146) ‎[6,179 bytes]
  173. (hist) ‎Insert Text Tool (Q291) ‎[6,177 bytes]
  174. (hist) ‎Cross Command (Q153) ‎[6,176 bytes]
  175. (hist) ‎SetPointStyle Command (Q563) ‎[6,170 bytes]
  176. (hist) ‎Divisors Command (Q184) ‎[6,162 bytes]
  177. (hist) ‎SetCoords Command (Q553) ‎[6,157 bytes]
  178. (hist) ‎Hyperbola Command (Q270) ‎[6,152 bytes]
  179. (hist) ‎Unique Command (Q678) ‎[6,151 bytes]
  180. (hist) ‎SetLineStyle Command (Q560) ‎[6,151 bytes]
  181. (hist) ‎TravelingSalesman Command (Q663) ‎[6,149 bytes]
  182. (hist) ‎Show/Hide Object Tool (Q573) ‎[6,147 bytes]
  183. (hist) ‎OsculatingCircle Command (Q416) ‎[6,146 bytes]
  184. (hist) ‎Cauchy Command (Q80) ‎[6,143 bytes]
  185. (hist) ‎InverseCauchy Command (Q307) ‎[6,135 bytes]
  186. (hist) ‎Complex Number Tool (Q123) ‎[6,135 bytes]
  187. (hist) ‎Solutions Command (Q591) ‎[6,130 bytes]
  188. (hist) ‎LinearEccentricity Command (Q349) ‎[6,129 bytes]
  189. (hist) ‎HistogramRight Command (Q266) ‎[6,127 bytes]
  190. (hist) ‎Dimension Command (Q174) ‎[6,126 bytes]
  191. (hist) ‎Iteration Command (Q327) ‎[6,122 bytes]
  192. (hist) ‎CurvatureVector Command (Q156) ‎[6,121 bytes]
  193. (hist) ‎SelectedIndex Command (Q538) ‎[6,115 bytes]
  194. (hist) ‎Identity Command (Q274) ‎[6,115 bytes]
  195. (hist) ‎Determinant Command (Q171) ‎[6,115 bytes]
  196. (hist) ‎CircumcircularArc Command (Q106) ‎[6,115 bytes]
  197. (hist) ‎SelectedElement Command (Q537) ‎[6,113 bytes]
  198. (hist) ‎Polynomial Command (Q457) ‎[6,112 bytes]
  199. (hist) ‎LogNormal Command (Q356) ‎[6,109 bytes]
  200. (hist) ‎Denominator Command (Q168) ‎[6,108 bytes]
  201. (hist) ‎StartAnimation Command (Q605) ‎[6,107 bytes]
  202. (hist) ‎FDistribution Command (Q210) ‎[6,103 bytes]
  203. (hist) ‎Bernoulli Command (Q56) ‎[6,097 bytes]
  204. (hist) ‎SampleSDY Command (Q524) ‎[6,093 bytes]
  205. (hist) ‎Integral Command (Q295) ‎[6,092 bytes]
  206. (hist) ‎ImplicitCurve Command (Q277) ‎[6,092 bytes]
  207. (hist) ‎ChiSquared Command (Q92) ‎[6,089 bytes]
  208. (hist) ‎Customizing the Graphics View (Q162) ‎[6,087 bytes]
  209. (hist) ‎Interval with Given Length from Point Tool (Q304) ‎[6,085 bytes]
  210. (hist) ‎VerticalText Command (Q692) ‎[6,083 bytes]
  211. (hist) ‎Functions and Calculus Commands (Q245) ‎[6,083 bytes]
  212. (hist) ‎Division Command (Q181) ‎[6,081 bytes]
  213. (hist) ‎Locus Tool (Q355) ‎[6,080 bytes]
  214. (hist) ‎HideLayer Command (Q265) ‎[6,080 bytes]
  215. (hist) ‎ConvexHull Command (Q138) ‎[6,076 bytes]
  216. (hist) ‎Circle Command (Q93) ‎[6,072 bytes]
  217. (hist) ‎PathParameter Command (Q428) ‎[6,070 bytes]
  218. (hist) ‎LetterToUnicode Command (Q342) ‎[6,070 bytes]
  219. (hist) ‎Conic Command (Q127) ‎[6,069 bytes]
  220. (hist) ‎FitGrowth Command (Q221) ‎[6,069 bytes]
  221. (hist) ‎Dot Command (Q187) ‎[6,069 bytes]
  222. (hist) ‎Tangent Command (Q630) ‎[6,068 bytes]
  223. (hist) ‎FitLogistic Command (Q225) ‎[6,065 bytes]
  224. (hist) ‎BinomialDist Command (Q59) ‎[6,061 bytes]
  225. (hist) ‎SetBackgroundColor Command (Q547) ‎[6,060 bytes]
  226. (hist) ‎Join Command (Q328) ‎[6,058 bytes]
  227. (hist) ‎Eccentricity Command (Q190) ‎[6,055 bytes]
  228. (hist) ‎Append Command (Q17) ‎[6,052 bytes]
  229. (hist) ‎SelectObjects Command (Q536) ‎[6,051 bytes]
  230. (hist) ‎RightSide Command (Q508) ‎[6,051 bytes]
  231. (hist) ‎SD Command (Q522) ‎[6,050 bytes]
  232. (hist) ‎DivisorsList Command (Q182) ‎[6,044 bytes]
  233. (hist) ‎ApplyMatrix Command (Q18) ‎[6,044 bytes]
  234. (hist) ‎CircularSector Command (Q101) ‎[6,042 bytes]
  235. (hist) ‎FitLineX Command (Q222) ‎[6,041 bytes]
  236. (hist) ‎LeftSide Command (Q339) ‎[6,040 bytes]
  237. (hist) ‎Reverse Command (Q507) ‎[6,039 bytes]
  238. (hist) ‎MatrixRank Command (Q362) ‎[6,033 bytes]
  239. (hist) ‎Multiple Variable Analysis Tool (Q389) ‎[6,032 bytes]
  240. (hist) ‎Gamma Command (Q247) ‎[6,031 bytes]
  241. (hist) ‎ToComplex Command (Q641) ‎[6,028 bytes]
  242. (hist) ‎ResidualPlot Command (Q506) ‎[6,026 bytes]
  243. (hist) ‎Triangular Command (Q667) ‎[6,022 bytes]
  244. (hist) ‎Mean Command (Q369) ‎[6,018 bytes]
  245. (hist) ‎Limit Command (Q345) ‎[6,012 bytes]
  246. (hist) ‎CFactor Command (Q76) ‎[6,011 bytes]
  247. (hist) ‎New Point Tool (Q397) ‎[6,008 bytes]
  248. (hist) ‎Factor Command (Q211) ‎[6,008 bytes]
  249. (hist) ‎Last Command (Q337) ‎[6,005 bytes]
  250. (hist) ‎Length Command (Q341) ‎[6,004 bytes]
  251. (hist) ‎Element Command (Q192) ‎[6,004 bytes]
  252. (hist) ‎Compass Tool (Q118) ‎[6,002 bytes]
  253. (hist) ‎ConjugateDiameter Command (Q132) ‎[6,001 bytes]
  254. (hist) ‎Sample Command (Q527) ‎[5,987 bytes]
  255. (hist) ‎SlowPlot Command (Q590) ‎[5,983 bytes]
  256. (hist) ‎NSolve Command (Q393) ‎[5,983 bytes]
  257. (hist) ‎FrequencyTable Command (Q239) ‎[5,982 bytes]
  258. (hist) ‎TTestPaired Command (Q626) ‎[5,981 bytes]
  259. (hist) ‎Logistic Command (Q358) ‎[5,974 bytes]
  260. (hist) ‎FitLine Command (Q223) ‎[5,974 bytes]
  261. (hist) ‎Hyperbola Tool (Q271) ‎[5,972 bytes]
  262. (hist) ‎Take Command (Q629) ‎[5,971 bytes]
  263. (hist) ‎Zip Command (Q708) ‎[5,969 bytes]
  264. (hist) ‎Vector Command (Q686) ‎[5,967 bytes]
  265. (hist) ‎IsInRegion Command (Q323) ‎[5,962 bytes]
  266. (hist) ‎ToolImage Command (Q645) ‎[5,959 bytes]
  267. (hist) ‎Function Command (Q242) ‎[5,959 bytes]
  268. (hist) ‎FillColumn Command (Q217) ‎[5,958 bytes]
  269. (hist) ‎One Variable Analysis Tool (Q411) ‎[5,957 bytes]
  270. (hist) ‎Tangents Tool (Q631) ‎[5,956 bytes]
  271. (hist) ‎Checkbox Command (Q90) ‎[5,953 bytes]
  272. (hist) ‎FillCells Command (Q216) ‎[5,952 bytes]
  273. (hist) ‎Discrete Math Commands (Q177) ‎[5,949 bytes]
  274. (hist) ‎Sum Command (Q615) ‎[5,948 bytes]
  275. (hist) ‎If Command (Q275) ‎[5,948 bytes]
  276. (hist) ‎CrossRatio Command (Q152) ‎[5,944 bytes]
  277. (hist) ‎BarChart Command (Q35) ‎[5,944 bytes]
  278. (hist) ‎Solve Command (Q593) ‎[5,943 bytes]
  279. (hist) ‎IsDefined Command (Q322) ‎[5,943 bytes]
  280. (hist) ‎Variance Command (Q685) ‎[5,941 bytes]
  281. (hist) ‎CircularArc Command (Q100) ‎[5,934 bytes]
  282. (hist) ‎Create List of Points Tool (Q147) ‎[5,932 bytes]
  283. (hist) ‎Record to Spreadsheet Tool (Q486) ‎[5,927 bytes]
  284. (hist) ‎Derivative Command (Q169) ‎[5,925 bytes]
  285. (hist) ‎Slope Tool (Q589) ‎[5,918 bytes]
  286. (hist) ‎Product Command (Q465) ‎[5,917 bytes]
  287. (hist) ‎Slider Tool (Q586) ‎[5,916 bytes]
  288. (hist) ‎Line Command (Q346) ‎[5,915 bytes]
  289. (hist) ‎CellRange Command (Q81) ‎[5,913 bytes]
  290. (hist) ‎Zoom In Tool (Q712) ‎[5,908 bytes]
  291. (hist) ‎Mod Command (Q384) ‎[5,907 bytes]
  292. (hist) ‎FormulaText Command (Q232) ‎[5,905 bytes]
  293. (hist) ‎SetFilling Command (Q556) ‎[5,904 bytes]
  294. (hist) ‎Semicircle Command (Q542) ‎[5,901 bytes]
  295. (hist) ‎RotateText Command (Q515) ‎[5,899 bytes]
  296. (hist) ‎CSolutions Command (Q78) ‎[5,899 bytes]
  297. (hist) ‎Parabola Tool (Q419) ‎[5,898 bytes]
  298. (hist) ‎SetValue Command (Q567) ‎[5,895 bytes]
  299. (hist) ‎Expand Command (Q202) ‎[5,888 bytes]
  300. (hist) ‎CSolve Command (Q79) ‎[5,888 bytes]
  301. (hist) ‎Max Command (Q363) ‎[5,886 bytes]
  302. (hist) ‎Zoom Out Tool (Q713) ‎[5,885 bytes]
  303. (hist) ‎Union Command (Q677) ‎[5,885 bytes]
  304. (hist) ‎ClosestPoint Command (Q112) ‎[5,879 bytes]
  305. (hist) ‎ShowLayer Command (Q577) ‎[5,876 bytes]
  306. (hist) ‎Uniform Command (Q676) ‎[5,875 bytes]
  307. (hist) ‎Factors Command (Q214) ‎[5,875 bytes]
  308. (hist) ‎LCM Command (Q332) ‎[5,872 bytes]
  309. (hist) ‎InputBox Command (Q285) ‎[5,871 bytes]
  310. (hist) ‎Min Command (Q377) ‎[5,865 bytes]
  311. (hist) ‎TextToUnicode Command (Q634) ‎[5,862 bytes]
  312. (hist) ‎LeftSum Command (Q340) ‎[5,860 bytes]
  313. (hist) ‎SetFixed Command (Q557) ‎[5,856 bytes]
  314. (hist) ‎Median Command (Q372) ‎[5,855 bytes]
  315. (hist) ‎ToPoint Command (Q643) ‎[5,852 bytes]
  316. (hist) ‎ColumnName Command (Q114) ‎[5,851 bytes]
  317. (hist) ‎Area Command (Q27) ‎[5,848 bytes]
  318. (hist) ‎Spearman Command (Q597) ‎[5,841 bytes]
  319. (hist) ‎PolyLine Command (Q451) ‎[5,841 bytes]
  320. (hist) ‎Pan Command (Q417) ‎[5,841 bytes]
  321. (hist) ‎TableText Command (Q628) ‎[5,837 bytes]
  322. (hist) ‎FillRow Command (Q218) ‎[5,832 bytes]
  323. (hist) ‎LowerSum Command (Q359) ‎[5,831 bytes]
  324. (hist) ‎GCD Command (Q246) ‎[5,830 bytes]
  325. (hist) ‎Vector and Matrix Commands (Q688) ‎[5,824 bytes]
  326. (hist) ‎SetColor Command (Q550) ‎[5,821 bytes]
  327. (hist) ‎Intersect Command (Q298) ‎[5,821 bytes]
  328. (hist) ‎Percentile Command (Q430) ‎[5,820 bytes]
  329. (hist) ‎SetLayer Command (Q559) ‎[5,818 bytes]
  330. (hist) ‎AxisStepY Command (Q34) ‎[5,818 bytes]
  331. (hist) ‎AxisStepX Command (Q33) ‎[5,818 bytes]
  332. (hist) ‎UpperSum Command (Q683) ‎[5,816 bytes]
  333. (hist) ‎SetCaption Command (Q549) ‎[5,813 bytes]
  334. (hist) ‎Zipf Command (Q709) ‎[5,810 bytes]
  335. (hist) ‎First Command (Q219) ‎[5,809 bytes]
  336. (hist) ‎IsInteger Command (Q324) ‎[5,802 bytes]
  337. (hist) ‎DotPlot Command (Q186) ‎[5,802 bytes]
  338. (hist) ‎MeanX Command (Q367) ‎[5,797 bytes]
  339. (hist) ‎MeanY Command (Q368) ‎[5,795 bytes]
  340. (hist) ‎Area Tool (Q28) ‎[5,793 bytes]
  341. (hist) ‎Centroid Command (Q86) ‎[5,790 bytes]
  342. (hist) ‎Special Line Tools (Q598) ‎[5,787 bytes]
  343. (hist) ‎Histogram Command (Q267) ‎[5,780 bytes]
  344. (hist) ‎Rename Command (Q505) ‎[5,779 bytes]
  345. (hist) ‎Pen Tool (Q429) ‎[5,779 bytes]
  346. (hist) ‎Degree Command (Q164) ‎[5,779 bytes]
  347. (hist) ‎Directrix Command (Q176) ‎[5,778 bytes]
  348. (hist) ‎ShowLabel Command (Q576) ‎[5,771 bytes]
  349. (hist) ‎FitSin Command (Q228) ‎[5,771 bytes]
  350. (hist) ‎MinorAxis Command (Q382) ‎[5,769 bytes]
  351. (hist) ‎Locus Command (Q354) ‎[5,764 bytes]
  352. (hist) ‎SDY Command (Q521) ‎[5,762 bytes]
  353. (hist) ‎PointIn Command (Q442) ‎[5,758 bytes]
  354. (hist) ‎Object Command (Q406) ‎[5,758 bytes]
  355. (hist) ‎TiedRank Command (Q638) ‎[5,755 bytes]
  356. (hist) ‎MajorAxis Command (Q360) ‎[5,753 bytes]
  357. (hist) ‎RSquare Command (Q473) ‎[5,751 bytes]
  358. (hist) ‎FractionText Command (Q233) ‎[5,751 bytes]
  359. (hist) ‎Erlang Command (Q198) ‎[5,751 bytes]
  360. (hist) ‎KeepIf Command (Q329) ‎[5,750 bytes]
  361. (hist) ‎Angle Tool (Q14) ‎[5,747 bytes]
  362. (hist) ‎Ordinal Command (Q415) ‎[5,741 bytes]
  363. (hist) ‎Voronoi Command (Q697) ‎[5,740 bytes]
  364. (hist) ‎Mean Tool (Q370) ‎[5,740 bytes]
  365. (hist) ‎Ellipse Tool (Q194) ‎[5,739 bytes]
  366. (hist) ‎Rotate around Point Tool (Q518) ‎[5,738 bytes]
  367. (hist) ‎Count Tool (Q144) ‎[5,738 bytes]
  368. (hist) ‎Asymptote Command (Q29) ‎[5,738 bytes]
  369. (hist) ‎Fit Command (Q229) ‎[5,737 bytes]
  370. (hist) ‎Ellipse Command (Q193) ‎[5,737 bytes]
  371. (hist) ‎Parameter Command (Q421) ‎[5,736 bytes]
  372. (hist) ‎Polygon Command (Q452) ‎[5,730 bytes]
  373. (hist) ‎SDX Command (Q520) ‎[5,729 bytes]
  374. (hist) ‎Incircle Command (Q279) ‎[5,728 bytes]
  375. (hist) ‎ZoomOut Command (Q711) ‎[5,717 bytes]
  376. (hist) ‎PlaySound Command (Q441) ‎[5,716 bytes]
  377. (hist) ‎Root Command (Q513) ‎[5,713 bytes]
  378. (hist) ‎ZoomIn Command (Q710) ‎[5,709 bytes]
  379. (hist) ‎GetTime Command (Q259) ‎[5,699 bytes]
  380. (hist) ‎Curvature Command (Q157) ‎[5,692 bytes]
  381. (hist) ‎BoxPlot Command (Q62) ‎[5,691 bytes]
  382. (hist) ‎Direction Command (Q175) ‎[5,684 bytes]
  383. (hist) ‎Angle Command (Q13) ‎[5,679 bytes]
  384. (hist) ‎Roots Command (Q514) ‎[5,677 bytes]
