User contributions
- 10:37, 24 August 2011 diff hist +602 Graphics View
- 21:51, 23 August 2011 diff hist +129 TrigSimplify Command
- 21:46, 23 August 2011 diff hist +103 TrigExpand Command
- 21:43, 23 August 2011 diff hist +98 TrigCombine Command
- 17:02, 23 August 2011 diff hist +1,298 N TrigExpand Command Created page with "<noinclude>{{Manual Page|version=4.0}}</noinclude> {{command|CAS}} ;TrigExpand[ <Expression> ] :Transformes a trigonometric expression into an expression using only simple variab..."
- 16:42, 23 August 2011 diff hist +646 N TrigCombine Command Created page with "<noinclude>{{Manual Page|version=4.0}}</noinclude> {{command|CAS}} ;TrigCombine[ <Expression> ] :Transformes a trigonometric expression including products of trigonometric functi..."
- 16:08, 23 August 2011 diff hist +282 N TrigSimplify Command Created page with "<noinclude>{{Manual Page|version=4.0}}</noinclude> {{command|CAS}} ;TrigSimplify[ <Expression> ] :Simplifies the given trigonometric Expression. {{example|1=<code>TrigSimplify[1-..."
- 12:05, 19 August 2011 diff hist -4 IsPrime Command
- 11:43, 19 August 2011 diff hist -1 Solve Command
- 11:33, 19 August 2011 diff hist +1 Solve Command
- 10:25, 19 August 2011 diff hist -2 Solve Command
- 09:21, 19 August 2011 diff hist -47 Imaginary Function
- 13:56, 18 August 2011 diff hist -3 TMean2Estimate Command
- 13:43, 18 August 2011 diff hist -172 GCD Command
- 13:36, 18 August 2011 diff hist -151 FitSin Command
- 13:26, 18 August 2011 diff hist -145 FitPow Command
- 13:23, 18 August 2011 diff hist -149 FitPoly Command
- 13:17, 18 August 2011 diff hist -110 FitLog Command
- 13:13, 18 August 2011 diff hist -113 FitExp Command
- 12:43, 18 August 2011 diff hist -2 FDistribution Command
- 12:37, 18 August 2011 diff hist +32 Element Command
- 12:11, 18 August 2011 diff hist -11 TaylorPolynomial Command
- 08:31, 18 August 2011 diff hist -30 CSolve Command
- 08:31, 18 August 2011 diff hist -30 CSolutions Command
- 14:57, 17 August 2011 diff hist +71 Determinant Command
- 14:42, 17 August 2011 diff hist -90 Degree Command
- 14:39, 17 August 2011 diff hist +144 Cross Command
- 14:17, 17 August 2011 diff hist -70 CAS Specific Commands
- 14:00, 17 August 2011 diff hist +7 ChiSquared Command
- 13:48, 17 August 2011 diff hist -20 CAS Specific Commands
- 12:49, 17 August 2011 diff hist +32 ToPoint Command
- 12:34, 17 August 2011 diff hist +296 N ToPoint Command Created page with "<noinclude>{{Manual Page|version=4.0}}</noinclude> {{command|CAS}} ;ToPoint[<Complex Number>] Transforms a complex number into a point. :{{example|ToPoint[3+2i] returns {3,2}.}} ..."
- 12:23, 17 August 2011 diff hist +4 ToExponential Command
- 12:13, 17 August 2011 diff hist +2 ToExponential Command
- 12:05, 17 August 2011 diff hist -2 CAS Specific Commands
- 11:34, 17 August 2011 diff hist -8 ToComplex Command
- 11:33, 17 August 2011 diff hist -8 ToComplex Command
- 09:01, 17 August 2011 diff hist -78 If Command
- 08:54, 17 August 2011 diff hist -5 HistogramRight Command
- 16:30, 16 August 2011 diff hist 0 Template:Command
- 16:29, 16 August 2011 diff hist +45 Template:Command
- 16:22, 16 August 2011 diff hist +44 Chart Commands
- 16:15, 16 August 2011 diff hist 0 Chart Commands
- 16:15, 16 August 2011 diff hist 0 Chart Commands
- 14:17, 16 August 2011 diff hist +18 Identity Command
- 14:16, 16 August 2011 diff hist +18 Identity Command
- 13:50, 16 August 2011 diff hist -54 Identity Command
- 12:53, 16 August 2011 diff hist +11 Comments:Complex Number Tool
- 12:52, 16 August 2011 diff hist +21 Comments:Complex Number Tool
- 15:54, 11 August 2011 diff hist +31 N ToBinomial Command moved ToBinomial Command to ToComplex Command current