Difference between revisions of "Dilate from Point Tool"

From GeoGebra Manual
Jump to: navigation, search
m (type added)
m
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<noinclude>{{Manual Page}}[[Category:Manual (official)|{{PAGENAME}}]]</noinclude>
+
<noinclude>{{Manual Page|version=5.0}}</noinclude>
{{Tool|icon=Tool Dilate from Point.gif|name={{PAGENAME}}|US_version=Dilate Object from Point by Factor|non-US_version=Enlarge Object from Point by Factor|type=transformation}}
+
{{Tool|icon=Mode dilatefrompoint.svg|name={{PAGENAME}}|US_version=Dilate Object from Point by Factor|non-US_version=Enlarge Object from Point by Factor|type=transformation}}
: Select the object to be dilated. Then, click on a point to specify the dilation center and enter the dilation factor into the text field of the appearing dialog window (also see command [[Dilate Command|Dilate]]).
+
: Select the object to be dilated. Then, click on a point to specify the dilation center and enter the dilation factor into the text field of the appearing dialog window (see also [[Dilate Command|Dilate]] command).

Latest revision as of 08:21, 29 July 2015


Select the object to be dilated. Then, click on a point to specify the dilation center and enter the dilation factor into the text field of the appearing dialog window (see also Dilate command).
© 2024 International GeoGebra Institute